Ghana Premier League
Ghana Premier League table, 2026/2027
The Ghana Premier League table as it stands, with each club's form over its last five matches (most recent on the right). Three points for a win; clubs level on points are ordered by the league's own rules, which we do not re-compute.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts of Oak | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW |
| 2 | Samartex | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW |
| 3 | Ashanti Gold | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WD |
| 4 | Asante Kotoko | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | WD |
| 5 | Vision | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | LW |
| 6 | Karela | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
| 7 | Basake Holy Stars | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW |
| 8 | Swedru All Blacks | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL |
| 9 | Bechem United | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW |
| 10 | Berekum Chelsea | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WL |
| 11 | Young Apostles | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL |
| 12 | Port City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 13 | Debibi United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD |
| 14 | Heart of Lions | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD |
| 15 | Aduana Stars | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 16 | Medeama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dreams | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 18 | Bibiani Gold Stars | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL |
Form reads left to right, oldest to newest. W win, D draw, L loss. Fixtures and results by matchday →