Ghana Premier League
Ghana Premier League table, 2026/2027
The Ghana Premier League table as it stands, with each club's form over its last five matches (most recent on the left). Three points for a win; clubs level on points are ordered by the league's own rules, which we do not re-compute.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medeama | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 14 | WWWWD |
| 2 | Hearts of Oak | 6 | 3 | 2 | 1 | 7 | 2 | +5 | 11 | WDLDW |
| 3 | Samartex | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | LWDDW |
| 4 | Port City | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | LWLWW |
| 5 | Ashanti Gold | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | WLWLW |
| 6 | Aduana Stars | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 | LWWWL |
| 7 | Bechem United | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | WLWDL |
| 8 | Karela | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 | WLWLW |
| 9 | Basake Holy Stars | 6 | 3 | 0 | 3 | 4 | 7 | -3 | 9 | LWLWL |
| 10 | Swedru All Blacks | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | WLDDW |
| 11 | Heart of Lions | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | LWWDL |
| 12 | Asante Kotoko | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | LWLDW |
| 13 | Berekum Chelsea | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | WLDLW |
| 14 | Bibiani Gold Stars | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | WDLWL |
| 15 | Young Apostles | 6 | 2 | 0 | 4 | 3 | 9 | -6 | 6 | WLLLW |
| 16 | Vision | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 | LDDDL |
| 17 | Debibi United | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | LLLWL |
| 18 | Dreams | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 | LDLDL |
Form reads left to right, most recent first. W win, D draw, L loss.